Nifty 50 Today – Live Market Indices
Delayed data · last update 20 Nov 2026, 03:31 pm IST · source: Yahoo Finance
Nifty 50 – 1 year chart
Major Indian indices
| Index | Value | Change | % change |
|---|---|---|---|
| Nifty 50 | 25,800.60 | 572.70 | +2.27% |
| Sensex | 83,919.71 | 1,887.91 | +2.30% |
| Bank Nifty | 64,635.20 | 2,596.60 | +4.19% |
| Nifty PSU Bank | 9,881.05 | 338.25 | +3.54% |
| Nifty PSE | 9,528.80 | 160.10 | +1.71% |
| BSE PSU | 20,964.98 | 73.78 | +0.35% |
About this page
The Nifty 50 is the benchmark index of the National Stock Exchange of India, made up of 50 large companies across sectors. Together with the BSE Sensex it is the most-watched gauge of the Indian stock market.
Below you can see the main Indian indices with delayed live values, followed by the largest public sector stocks – several of which are Nifty 50 heavyweights.
Top gainers today
- Union Bank of India₹218.85 +4.21%
- Bharat Petroleum Corporation₹314.10 +1.95%
- Indian Oil Corporation₹150.50 +1.83%
- Power Grid Corporation of India₹269.00 +1.70%
- Life Insurance Corporation of India₹410.70 +1.63%
Top losers today
- NTPC₹321.50 -1.08%
- Bharat Electronics₹402.00 -0.54%
- Oil and Natural Gas Corporation₹223.46 -0.47%
- Coal India₹390.00 -0.38%
- Bharat Heavy Electricals₹433.65 -0.31%
Largest PSU stocks by market cap
| Company | Sector | Price | % chg | Mkt cap | P/E | 52W low – high | Volume |
|---|---|---|---|---|---|---|---|
| State Bank of India NSE: SBIN | PSU Bank | ₹1,165.10 | +0.79% | ₹10,75,459 Cr | 11.89 | 933.90 – 1,234.70 | 1.75Cr |
| Hindustan Aeronautics NSE: HAL | Defence | ₹4,809.00 | +1.03% | ₹3,21,614 Cr | 33.54 | 3,479.10 – 5,149.90 | 4.93L |
| NTPC NSE: NTPC | Power | ₹321.50 | -1.08% | ₹3,11,748 Cr | 10.38 | 292.05 – 414.40 | 95.11L |
| Bharat Electronics NSE: BEL | Defence | ₹402.00 | -0.54% | ₹2,93,853 Cr | 45.94 | 354.55 – 473.45 | 45.75L |
| Oil and Natural Gas Corporation NSE: ONGC | Oil & Gas | ₹223.46 | -0.47% | ₹2,81,119 Cr | 5.68 | 218.53 – 307.50 | 1.49Cr |
| Life Insurance Corporation of India NSE: LICI | Insurance | ₹410.70 | +1.63% | ₹2,59,768 Cr | 8.37 | 360.75 – 455.00 | 1.59Cr |
| Power Grid Corporation of India NSE: POWERGRID | Power | ₹269.00 | +1.70% | ₹2,50,186 Cr | 15.44 | 242.30 – 324.95 | 1.3Cr |
| Coal India NSE: COALINDIA | Mining | ₹390.00 | -0.38% | ₹2,40,346 Cr | 7.20 | 369.60 – 491.25 | 94.43L |
| Indian Oil Corporation NSE: IOC | Oil & Gas | ₹150.50 | +1.83% | ₹2,12,525 Cr | 4.39 | 124.92 – 188.96 | 1.53Cr |
| Punjab National Bank NSE: PNB | PSU Bank | ₹155.33 | +0.31% | ₹1,78,520 Cr | 7.83 | 98.50 – 156.49 | 3.89Cr |
| Union Bank of India NSE: UNIONBANK | PSU Bank | ₹218.85 | +4.21% | ₹1,67,061 Cr | 7.59 | 145.87 – 219.10 | 2.36Cr |
| Bharat Heavy Electricals NSE: BHEL | Capital Goods | ₹433.65 | -0.31% | ₹1,51,000 Cr | 52.44 | 239.17 – 464.00 | 60.73L |
| Bank of Baroda NSE: BANKBARODA | PSU Bank | ₹287.00 | +0.38% | ₹1,48,418 Cr | 7.51 | 223.82 – 325.50 | 2.25Cr |
| Bharat Petroleum Corporation NSE: BPCL | Oil & Gas | ₹314.10 | +1.95% | ₹1,36,272 Cr | 8.49 | 266.60 – 391.65 | 40.38L |
| Indian Bank NSE: INDIANB | PSU Bank | ₹950.00 | +0.32% | ₹1,27,962 Cr | 9.68 | 764.05 – 1,000.90 | 28.16L |
Prices are delayed and for information only. PSU Connect does not provide investment advice.
Frequently asked questions
What is the Nifty 50?
The Nifty 50 is the flagship index of the NSE and tracks 50 of the largest and most liquid listed Indian companies.
What is the difference between Nifty and Sensex?
Nifty 50 is the NSE benchmark of 50 stocks, while the Sensex is the BSE benchmark of 30 stocks. Both are market-capitalisation weighted.
Are PSU stocks part of the Nifty 50?
Yes. Several PSUs such as SBI, NTPC, ONGC, Power Grid and Coal India have been Nifty 50 constituents; the exact list changes with NSE's periodic reviews.
Is the data on this page real-time?
Prices come from Yahoo Finance and are delayed. Use the NSE website or your broker for exchange-official real-time quotes.