GAIL Announces Changes in Senior Management for FY 2026-27: Complete List of 44 Key Executives Revealed
Mumbai, 16 March 2026: GAIL (India) Limited, India’s leading natural gas processing and distribution company, has disclosed updates to its Senior Management Personnel (SMP) for the fiscal year 2026-27 under Regulation 30 of SEBI (LODR) Regulations, 2015. These changes cover appointments, continuing tenure, and upcoming retirements of 44 key executives across departments such as Operations, Projects, Marketing, Finance, HR, and R&D.
The updated leadership structure ensures continuity, operational efficiency, and strategic growth as GAIL continues to expand its footprint in natural gas, petrochemicals, and renewable energy sectors.
Detailed List of Senior Management Personnel (SMPs) FY 2026-27
| S.No | Name | Designation | Date of Becoming SMP | Superannuation Date | Brief Profile |
|---|---|---|---|---|---|
| 1 | Shri Shyam Sunder Agrawal | Executive Director (O&M-CO) | 01-04-2019 | 31-08-2026 |
Joined GAIL on 23.05.1990; BE (Electronics & Telecom), M.Tech (Comp. Science); 35+ years of service; previously at National Fert. & CHE |
| 2 | Shri Prasoon Kumar | Executive Director (PD) | 01-04-2019 | 30-11-2027 | Joined GAIL on 01.07.1988; B.Tech (Elec.); 37+ years of service |
| 3 | Shri Satyabrata Bairagi | Executive Director (MKTG-SHIPPING & INTL LNG) | 01-04-2019 | 31-07-2026 | Joined GAIL on 01.07.1988; B.Tech (Mech.); 37+ years of service |
| 4 | Shri Ajay Tripathi | Executive Director (PCO&M) | 01-04-2020 | 30-09-2030 | Joined GAIL on 12.06.1990; B.Tech (Mech.); 35+ years of service |
| 5 | Shri Goutom Chakraborty | Chief Executive Officer, GGL/ED | 01-04-2020 | 30-04-2026 | Joined GAIL on 18.06.1991; BE (Elec.), MBA (Mktg.); 34+ years of service |
| 6 | Shri Aloke Kumar Naskar | CEO, GMPL/ED | 01-04-2021 | 30-11-2028 | Joined GAIL on 11.06.1990; B.Tech (Chem); 35+ years of service |
| 7 | Shri Ashu Shinghal | Managing Director, MGL/ED | 01-04-2021 | 30-06-2029 | Joined GAIL on 17.06.1991; BE (Mech.), MBA; 34+ years of service |
| 8 | Shri Atul Kumar Tripathi | Executive Director (Projects) | 01-04-2021 | 31-12-2029 | Joined GAIL on 20.06.1991; BE (Elec.), MBA; 34+ years of service |
| 9 | Shri Sachchidanand Yadav | Executive Director (CBG) | 01-07-2021 | 31-01-2028 | Joined GAIL on 18.06.1991; BE (Mech.); 34+ years of service |
| 10 | Shri Anupam Mukhopadhyay | Chief Executive Officer, BGCL/ED | 01-04-2022 | 30-06-2028 | Joined GAIL on 13.06.1990; BE (Elec.); 35+ years of service |
| 11 | Shri Sumit Kishore | Executive Director (MKTG-GAS) | 01-04-2022 | 31-07-2028 | Joined GAIL on 11.06.1990; B.Tech (Chem), MBA (Finance); 35+ years of service |
| 12 | Shri Shaligram Mowar | Executive Director (O&M-SR) & ZNL ED | 01-04-2022 | 31-03-2027 |
Joined GAIL on 19.06.1989; B.Tech (Inst.), PGDBA (Finance & Operations); 36+ years of service |
| 13 | Shri Harish Kumar Srivastava | Executive Director (MKTG-PC) | 01-04-2022 | 31-01-2027 | Joined GAIL on 21.12.1998; BE (Electronics & Telecom), MBA (Financial Mgmt); 27+ years of service |
| 14 | Shri Kamal Kishore Chatiwal | Managing Director, IGL/ED | 01-07-2022 | 31-12-2028 | Joined GAIL on 13.06.1990; B.Tech (Chem); 35+ years of service |
| 15 | Smt. Jyoti Dua | Executive Director (IA) | 01-04-2023 | 31-08-2026 |
Joined GAIL on 29.10.1990; B.Com (Hons), CA, MBA (Finance); 35+ years of service |
| 16 | Shri Anoop Gupta | Executive Director (CSR & HR) | 01-04-2023 | 30-09-2026 | Joined GAIL on 29.02.1992; BE (Civil); 34+ years of service |
| 17 | Shri Sanjeev Kumar | Executive Director (R&D & Start-up) | 01-05-2023 | 31-10-2026 | Joined GAIL on 24.12.1987; BE (Elec.), MBA (Mktg); 38+ years of service |
| 18 | Shri Sanjay Agarwal | Executive Director (BD & E&P) | 01-06-2023 | 30-06-2028 | Joined GAIL on 11.06.1990; B.Tech (Chem); 35+ years of service |
| 19 | Smt. Nalini Malhotra | Executive Director (F&A) | 01-07-2023 | 31-01-2028 | Joined GAIL on 21.07.1992; B.Com (Hons), MFC; 33+ years of service |
| 20 | Shri Rathish Kumar Das | Executive Director (O&M-ER) | 01-07-2023 | 31-10-2026 | Joined GAIL on 01.07.1988; B.Tech (Mech.); 37+ years of service |
| 21 | Shri Praveer Kumar Srivastava | Executive Director (O&M-WR) & Zonal ED | 01-04-2024 | 31-08-2028 | Joined GAIL on 18.06.1991; B.Tech (Chem), Certified Energy Auditor; 34+ years of service |
| 22 | Shri Parivesh Chugh | Executive Director (SD & Renewables) | 01-04-2024 | 31-07-2030 | Joined GAIL on 01.07.1992; BE (Chem), MBA (Fin.); 33+ years of service |
| 23 | Shri Kapil Kumar Jain | Executive Director (MKTG-Retail LNG) | 01-04-2024 | 30-04-2029 | Joined GAIL on 03.07.1992; B.Tech (Mech.); 33+ years of service |
| 24 | Shri Praveer Kumar Agrawal | Executive Director (Training) | 01-04-2024 | 28-02-2027 | Joined GAIL on 19.06.1989; B.Sc, BE (Elec.), M.Tech (Energy Studies & Environment), MBA (Mktg); 36+ years of service |
| 25 | Shri Lalit Bhatt | Executive Director (BIS) | 01-04-2024 | 31-01-2028 | Joined GAIL on 19.06.1989; B.Tech (CS); 36+ years of service |
| 26 | Shri S. Sampath | Executive Director (F&A) | 01-04-2024 | 31-03-2026 |
Joined GAIL on 30.06.1992; B.Com, M.Com, CA, ICWA (Inter); 33+ years of service |
| 27 | Shri Kumar Shanker | Managing Director (MNGL) / ED | 01-04-2024 | 31-05-2030 | Joined GAIL on 26.07.1993; BE (Chem); 32+ years of service |
| 28 | Shri Hitendra Kumar Garg | Executive Director (CGD & MKTG-LHC) | 01-06-2024 | 30-11-2030 | Joined GAIL on 17.06.1991; B.Tech (Chem); 34+ years of service |
| 29 | Shri M K Biswas | Executive Director (RM & TQM) | 01-06-2024 | 30-06-2026 | Joined GAIL on 19.06.1989; B.Tech (Chem), MBA (Mktg), PG Diploma (Operations); 36+ years of service |
| 30 | Shri Satish Kumar Sinha | Executive Director (F&A) | 11-02-2025 | 31-05-2029 | Joined GAIL on 01.11.1994; B.Com (Hons), ICWA; 31 years of service |
| 31 | Shri Rakesh Kumar Singh | Executive Director (O&M-CR) | 11-02-2025 | 31-01-2031 | Joined GAIL on 03.07.1992; B.Tech (Mech.); 34 years of service |
| 32 | Shri Asim Prasad | Executive Director (CSPA & CA) | 01-06-2025 | 31-01-2031 | Joined GAIL on 25.07.1994; B.Tech (Mech.), PG Diploma (Projects), MBA (General Mgmt.), Ph.D.; 31+ years of service |
| 33 | Shri Girija Shankar | Managing Director, GGL/ED | 01-07-2025 | 30-06-2031 | Joined GAIL on 26.07.1993; B.Tech (Mech.), Master (Mktg); 32+ years of service |
| 34 | Shri Anup Gupta | Executive Director (PDHPP Projects) | 01-07-2025 | 30-09-2032 | Joined GAIL on 26.07.1993; B.Tech (Chem); 32+ years of service |
| 35 | Shri Pankaj Bhutani | Executive Director (F&A) | 13-02-2026 | 30-09-2030 | Joined GAIL on 29.12.1994; CA, CS (Inter), ICWA, B.Com (Hons); 31+ years of service |
| 36 | Shri L Arumugam | Executive Director (Construction) | 13-02-2026 | 30-04-2026 | Joined GAIL on 15.09.1990; B.Tech (Inst.), MBA (Mktg), B.Sc; 35+ years of service |
| 37 | Shri Jose Thomas | Executive Director (O&M) | 13-02-2026 | 30-04-2026 | Joined GAIL on 14.12.1992; B.Tech (Electrical); 33+ years of service |
| 38 | Shri R S Velmurugan | Executive Director (HR) | 13-02-2026 | 31-05-2031 | Joined GAIL on 12.06.1996; BE (Electronics & Telecom), MBA (Operations), M.Tech (CS), PG Diploma (HRM), Ph.D.; 29+ years of service |
| 39 | Shri Alok Kumar Jain | Executive Director (F&A) | 01-04-2026 | 30-04-2026 | Joined GAIL on 09.11.1994; ICWA, B.Com; 31+ years of service |
| 40 | Shri Durga Prasad Nanda | Executive Director (HSE) | 01-05-2026 | 31-07-2027 | Joined GAIL on 01.07.1992; BE (Fire), Diplomas in Personnel Mgmt, Industrial Safety & Hygiene; 33+ years of service |
| 41 | Shri Devesh Kumar Varshney | Executive Director (Projects) | 01-05-2026 | 31-08-2033 | Joined GAIL on 11.07.1994; BE (Chem); 31+ years of service |
| 42 | Shri Sanjay Chauhan | Executive Director (O&M-NR) | 01-05-2026 | 30-09-2029 | Joined GAIL on 08.05.1998; BE (Elec.), MBA (Fin.); 27+ years of service |
| 43 | Shri Sushil Kumar Gupta | Executive Director (C&P) | 01-05-2026 | 31-12-2026 | Joined GAIL on 17.05.2006; B.Sc (Engg) (Mech.), Diploma (Materials Mgmt), MBA (Mktg.); 19+ years of service |
| 44 | Shri Sanjay Kumar Singh | Executive Director (PCO&M) | 01-07-2026 | 31-12-2028 | Joined GAIL on 02.05.1996; B.Sc (Engg) (Chem), MBA (Operations); 29+ years of service |
About GAIL (India) Limited
GAIL (India) Limited is India’s largest state-owned natural gas processing and distribution company. Founded in 1984, GAIL has played a pivotal role in shaping the country’s energy sector by transporting, processing, and marketing natural gas across India. The company is also involved in petrochemical production, city gas distribution, LNG trading, and renewable energy projects.
With a workforce of over 10,000 professionals and a vast pipeline network spanning thousands of kilometers, GAIL is a cornerstone of India’s energy infrastructure. The company is listed on both the National Stock Exchange of India (GAIL-EQ) and the BSE (532155).
Key Highlights of GAIL:
-
Operates India’s largest gas transmission network.
-
Expanding into renewable energy and clean fuel initiatives.
-
Committed to sustainability, innovation, and corporate social responsibility (CSR).
-
Recognized for decades of operational excellence and industry leadership.
By updating its senior management for FY 2026-27, GAIL reinforces its commitment to strategic growth, operational efficiency, and leadership continuity across its diverse business verticals.
