Mumbai, February 7, 2026: The Indian stock market is currently in the middle of a "PSU Super-cycle." As Q3 FY26 results wrap up, the focus has shifted to the February Dividend Bonanza. Investors are faced with a strategic choice: Do you chase the high-yield "Income Kings" or the high-momentum "Growth Titans"?
Live PSU Dividend & Growth Tracker (February 2026)
This table contains the most accurate data based on current exchange filings (BSE/NSE) for Large-Cap PSUs.
1. The Income Kings (Focus: High Dividend Yield)
These companies have confirmed their dividend details or have meetings scheduled this week.
| Company Name | Sector | Live Status (As of Feb 7, 2026) | Dividend Amount | Record Date |
|---|---|---|---|---|
| Power Grid | Power | Confirmed | ₹4.50 | Feb 12, 2026 |
| REC Ltd | Finance | Confirmed | ₹3.50 | Feb 14, 2026 |
| ONGC | Oil & Gas | Confirmed | ₹5.75 | Feb 17, 2026 |
| PFC Ltd | Finance | Confirmed | ₹3.80 | Feb 19, 2026 |
| Coal India | Mining | Meeting: Feb 12 | ₹14.00 (Est.) | Feb 21, 2026 |
| GAIL (India) | Gas | Confirmed | ₹2.50 | Feb 13, 2026 |
| Indian Oil (IOC) | Refining | Meeting: Feb 13 | ₹3.00 (Est.) | Feb 24, 2026 |
| NMDC Ltd | Mining | Meeting: Feb 14 | ₹5.25 (Est.) | Feb 25, 2026 |
| Oil India | Oil & Gas | Confirmed | ₹4.20 | Feb 18, 2026 |
Also Read: Latest FD Rates 2026: SBI, PNB, ICICI, BoB & Canara Bank After RBI Repo Rate Pause
2. The Growth Titans (Focus: Capital Appreciation)
These stocks may have lower yields, but their stock prices are driven by massive government orders and infrastructure expansion.
| Company Name | Industry | Growth Catalyst (2026) | Dividend Outlook |
|---|---|---|---|
| HAL | Defence | LCA Tejas & Helicopter Exports | Meeting Feb 18 |
| IRFC | Railways | Railway Electrification Financing | Record Date Feb 20 |
| NTPC | Energy | 60GW Renewable Energy Goal | Meeting Feb 10 |
| BEL | Defence | Missile Systems & Electronics | Interim Declared |
| Mazagon Dock | Shipping | Kalvari-class Submarine Orders | Interim Declared |
| RVNL | Railways | Multi-modal Infra Projects | Watchlist |
| SJVN | Solar | Large-scale Solar Park Execution | Meeting Feb 11 |
| BHEL | Engineering | Thermal Power Order Re-rating | Recovery Play |
Conclusion
For 2026, the most successful strategy is a Hybrid Portfolio:
-
60% Growth PSUs (HAL, NTPC, BEL) for wealth creation.
-
40% Income PSUs (Coal India, REC, Power Grid) for monthly cash flow and stability.
