IDBI Bank Mega E-Auction February 2026: 100+ Properties Across India – Check Details
New Delhi, February 23, 2026: IDBI Bank has announced a Mega E-Auction scheduled for February 27, 2026, offering over 100 residential and commercial properties across India. The auction includes flats, houses, plots, shops, and commercial buildings located in prime areas of Bihar, Chandigarh, Delhi, Gujarat, Karnataka, Kerala, Maharashtra, Odisha, Tamil Nadu, Telangana, Uttar Pradesh, and West Bengal.
This is an excellent opportunity for investors and homebuyers to acquire properties at attractive reserve prices through a transparent e-auction process.
Auction Summary
| Particulars | Details |
|---|---|
| Auction Date | February 27, 2026 |
| Last Date for Bid Submission | February 26, 2026 |
| Property Locations | Multiple states across India |
| Property Types | Residential Flats, Houses, Plots, Commercial Shops, Buildings |
| Auction Mode | Online E-Auction |
| Inspection Dates | February 16-26, 2026 (as per property schedule) |
State-wise Property Highlights
Bihar
-
Property: Residential Flat at Elite Tower, Jamshedpur
-
Flat No. F-3, 3rd Floor, 816 Sq.Ft with Car Parking
-
Reserve Price: ₹27.00 Lacs
-
EMD: ₹2.7 Lacs
-
Location: Sonari, Jamshedpur, East Singhbhum
Chandigarh (Punjab)
| S.No | Location | Property Type | Reserve Price |
|---|---|---|---|
| 1 | Kotkapura, Faridkot | Residential House (73 Sq.Yard) | ₹22.40 Lacs |
| 2 | Ludhiana | Residential House (234 Sq.Yard) | ₹31.00 Lacs |
| 3 | Kotkapura | Residential Plot (16.5 Marla) | ₹16.90 Lacs |
| 4 | Ludhiana | Residential House (108 Sq.Yard) | ₹38.00 Lacs |
| 5 | Ludhiana | Commercial Property (1333 Sq.Yard) with BPCL Lease | ₹480.00 Lacs |
Also Read: IDBI Bank Board approves transfer of Demat Business to IDBI Capital Market and Services Ltd
Delhi
-
Property: Residential Service Suit, 2nd Floor, Sector-5, Vasundhra, Ghaziabad
-
Reserve Price: ₹33.00 Lacs
-
EMD: ₹3.5 Lacs
-
Possession: Physical Possession taken on 11.03.2024
Gujarat
Gujarat leads with maximum number of properties across multiple cities:
| S.No | Location | Property Type | Reserve Price |
|---|---|---|---|
| 1 | Porbandar | Residential House, Sant Krupa Plot | ₹18.50 Lacs |
| 2 | Bhuj, Kachchh | 16 Commercial Shops (Tara Empire) | ₹184.00 Lacs |
| 3 | Surat-Bardoli Road | 2 Residential Plots (Raj Vilas) | ₹20.10 Lacs |
| 4 | Palsana, Surat | Residential House, UMA Vihar | ₹7.30 Lacs |
| 5 | Bardoli, Surat | Residential House, Divya Darshan Residency | ₹20.80 Lacs |
| 6 | Kamrej, Surat | Residential Flat, Yashvi Residency | ₹8.90 Lacs |
| 7 | Kamrej, Surat | Residential Flat, Galaxy Avenue | ₹9.00 Lacs |
| 8 | Ankleshwar, Bharuch | Plot No.B/237, Garden City | ₹41.25 Lacs |
| 9 | Vadodara | Flat No. B-1202, Sai Shukan | ₹80.00 Lacs |
| 10 | Vadodara | Flat No. A-1202, Sai Shukan | ₹85.00 Lacs |
| 11 | Narol, Ahmedabad | Freehold NA Plot (812 Sq.Yard) with Shed | ₹270.00 Lacs |
| 12 | Kudsad, Olpad | Residential House, Plot No.73, Shiv Kutir | ₹21.67 Lacs |
| 13 | Saniya Hemad, Surat | Residential Flat, Vivek Residency | ₹13.62 Lacs |
| 14 | Saniya Hemad, Surat | Residential Flat, Vivek Residency | ₹11.64 Lacs |
| 15 | Palsana | Residential House, Sai Prerna Row House | ₹13.23 Lacs |
| 16 | Palsana | Residential House, Shiv Pooja Society | ₹6.85 Lacs |
| 17 | Palsana | Residential House, Mahadev Residency-2 | ₹7.36 Lacs |
| 18 | Palsana | Residential House, Sai Prerna Row House | ₹13.45 Lacs |
| 19 | Palsana | Residential House, Swarg Residency | ₹7.00 Lacs |
| 20 | Palsana | Residential House, Mahadev Residency-2 | ₹7.56 Lacs |
| 21 | Palsana | Residential House, Sai Deep Residency | ₹7.11 Lacs |
| 22 | Saniya Hemad, Surat | Residential Flat, Vivek Residency | ₹11.26 Lacs |
| 23 | Isroli, Palsana | Residential Flat, Nilkanth Residency (284 Sq.Ft) | ₹4.60 Lacs |
| 24 | Isroli, Palsana | Residential Flat, Nilkanth Residency (203 Sq.Ft) | ₹3.30 Lacs |
| 25 | Isroli, Palsana | Residential Flat, Nilkanth Residency (203 Sq.Ft) | ₹3.30 Lacs |
| 26 | Surat | Residential Flat, Vivek Residency | ₹14.30 Lacs |
| 27 | Surat | Residential Flat, Balaji Flats | ₹15.25 Lacs |
| 28 | Rajkot | Residential Flat, Gulmohar Tower | ₹28.80 Lacs |
| 29 | Rajkot | Residential Tenement, Chamunda Krupa | ₹28.80 Lacs |
| 30 | Rajkot | Residential Flat, Nirman Residency | ₹56.50 Lacs |
| 31 | Jamnagar | Residential Flat, Riddhi Siddhi Residency | ₹19.50 Lacs |
| 32 | Jamnagar | Commercial Shop, Halar House (Shop No.110) | ₹14.00 Lacs |
| 33 | Jamnagar | Commercial Shop, Halar House (Shop No.108) | ₹9.60 Lacs |
Karnataka
Bengaluru leads with multiple high-value properties:
| S.No | Location | Property Type | Reserve Price |
|---|---|---|---|
| 1 | Bengaluru | Flat No.202, Amber Woods (1220 Sq.Ft) | ₹76.00 Lacs |
| 2 | Bantwal, DK | Residential Plot (5 Cents) | ₹6.84 Lacs |
| 3 | Mangalore | Residential House with land | ₹24.50 Lacs |
| 4 | Bengaluru | Flat B-501, Sky Gold (1043 Sq.Ft) | ₹54.35 Lacs |
| 5 | Bengaluru | Flat B-502, Sky Gold (1043 Sq.Ft) | ₹53.10 Lacs |
| 6 | Bengaluru | Residential Plot No.115, Haragadde | ₹79.00 Lacs |
| 7 | Bengaluru | Flat NOA2-312, VBHC Palmheaven | ₹37.10 Lacs |
| 8 | Bengaluru | Residential House, Site No.8 (2250 Sq.Ft) | ₹290.46 Lacs |
| 9 | Bengaluru | Flat J-0371, Brigade Bricklane | ₹96.04 Lacs |
| 10 | Bengaluru | Flat No.402, Krishna Excel Stone | ₹46.00 Lacs |
| 11 | Bengaluru | Flat No.001, Krishna Excel Stone | ₹52.00 Lacs |
| 12 | Bengaluru | Flat No.104, N D Passion Elite (1860 Sq.Ft) | ₹141.36 Lacs |
| 13 | Bidadi | Residential Plot No.118 | ₹12.25 Lacs |
| 14 | Bengaluru | Flat No.804, Saideep Hulas | ₹200.00 Lacs |
| 15 | Bengaluru | Flat No.006, Purvi Lotus (1482 Sq.Ft) | ₹88.00 Lacs |
| 16 | Bengaluru | Flat B-506, Sky Gold (1046 Sq.Ft) | ₹60.60 Lacs |
| 17 | Bengaluru | Flat B-507, Sky Gold (1046 Sq.Ft) | ₹58.00 Lacs |
| 18 | Bengaluru | Flat No.104, D S Max Splendor | ₹48.80 Lacs |
| 19 | Bengaluru | Flat No.308, Aditi Eloquent (1280 Sq.Ft) | ₹62.00 Lacs |
| 20 | Bengaluru | Flat No.408, Aditi Eloquent (1280 Sq.Ft) | ₹62.00 Lacs |
| 21 | Bengaluru | Flat J21, Century Linea | ₹135.36 Lacs |
| 22 | Bengaluru | Flat No.101, Sai Johith Homes | ₹79.00 Lacs |
| 23 | Bengaluru | Residential Site No.58, Shrushti Gardens | ₹74.65 Lacs |
| 24 | Bengaluru | Residential House, No.20/1, Kanakanagar | ₹51.66 Lacs |
| 25 | Bengaluru | Residential House, No.19/A, Dinnur | ₹258.00 Lacs |
Kerala
| S.No | Location | Property Type | Reserve Price |
|---|---|---|---|
| 1 | Kothamangalam | Residential Plot (5.67 Ares) | ₹12.47 Lacs |
| 2 | Kothamangalam | Residential Plot (6.51 Ares) | ₹19.53 Lacs |
| 3 | Kothamangalam | Residential Plot (6.51 Ares) | ₹19.53 Lacs |
| 4 | Kothamangalam | Residential Plot (6.48 Ares) | ₹14.96 Lacs |
| 5 | Kothamangalam | Residential Plot (6.48 Ares) | ₹14.96 Lacs |
| 6 | Kottayam | Residential Plot (80.94 Ares) | ₹160.00 Lacs |
| 7 | Aluva | Residential House (1.21 Ares) | ₹14.40 Lacs |
| 8 | Aluva | Residential House (1.92 Ares) | ₹18.40 Lacs |
| 9 | Edapally | Residential House with land | ₹59.15 Lacs |
| 10 | Muvattupuzha | Residential Land (4.05 Ares) | ₹12.60 Lacs |
| 11 | Kozhikode | Residential Land and Building | ₹79.00 Lacs |
| 12 | Tripunithura | Residential Property (0.81+0.19 Ares) | ₹22.21 Lacs |
Maharashtra
Major properties in Mumbai, Pune, Nashik, Nagpur and other cities:
| S.No | Location | Property Type | Reserve Price |
|---|---|---|---|
| 1 | Nashik | Flat, Vithhal Park-B Apt | ₹17.47 Lacs |
| 2 | Nashik | Office No. T-2, Nanaji Shethe Centre | ₹37.50 Lacs |
| 3 | Nashik | Flat No.8, Bhagirath Apartment | ₹19.70 Lacs |
| 4 | Chinchpokli, Mumbai | Flat No.301, Meru Apartment | ₹305.00 Lacs |
| 5 | Dahisar East, Mumbai | Flat No.601, Om Sai Aaradhana | ₹68.00 Lacs |
| 6 | Mohape, Navi Mumbai | Flat No.102, Hill View Apartment | ₹19.00 Lacs |
| 7 | Virar West | Flat No.204, Shree Shashwat CHSL | ₹28.50 Lacs |
| 8 | Andheri East, Mumbai | Flat No.401, Spenta Palazzio | ₹204.00 Lacs |
| 9 | Dombivli East | Flat No.904, Casa Marvella | ₹44.10 Lacs |
| 10 | Andheri West, Mumbai | Office No.603, Saheen Chembers | ₹128.00 Lacs |
| 11 | Ambernath | Flat No.304, Yogi Niwas | ₹24.00 Lacs |
| 12 | Bhayander | Flat No.201, Jayshiv Palace | ₹23.00 Lacs |
| 13 | Dombivli East | Flat No.1601, Versatile Valley | ₹72.00 Lacs |
| 14 | Dombivli East | Flat No.1905, Versatile Valley | ₹57.00 Lacs |
| 15 | Dombivli East | Flat No.1805, Versatile Valley | ₹59.00 Lacs |
| 16 | Kalyan | Flat No.210, Versatile Valley | ₹38.00 Lacs |
| 17 | Dombivli East | Flat No.2002, Versatile Valley | ₹57.00 Lacs |
| 18 | Mira Road | Flat No.01, Jaya Garden CHSL | ₹71.00 Lacs |
| 19 | Mira Road | Flat No.02, Jaya Garden CHSL | ₹72.00 Lacs |
| 20 | Dombivli East | Flat No.1202, Versatile Valley | ₹59.00 Lacs |
| 21 | Dombivli East | Flat No.106, Versatile Valley | ₹59.00 Lacs |
| 22 | Badlapur West | Flat No.506, Prime Balaji Heights | ₹25.50 Lacs |
| 23 | Badlapur West | Flat No.101, Ghorpade Heights | ₹37.00 Lacs |
| 24 | Kandivali West, Mumbai | Flat No.102, Bhoomi Saraswati | ₹132.00 Lacs |
| 25 | Palghar | Bunglow Plot No.96 & 97 | ₹28.00 Lacs |
| 26 | Dombivli East | Shop No.03, Versatile Valley | ₹67.00 Lacs |
| 27 | Nagpur | Plot No.5 (195.09 Sq mtrs) | ₹20.00 Lacs |
| 28 | Jalgaon | Plot No.03, Ayodhya Nagar | ₹28.00 Lacs |
| 29 | Nagpur | Plot No.46, Kanchan Nagari-11 | ₹42.50 Lacs |
| 30 | Goregaon West, Mumbai | Flat No.303, Contare Heights | ₹295.00 Lacs |
| 31 | Ratnagiri | Flat No.B-205, Alfa Tower | ₹14.00 Lacs |
| 32 | Pune | Flat No.19, Solace Park CHS | ₹70.00 Lacs |
| 33 | Pune | Flat No.1103, Abhiman Homes | ₹16.65 Lacs |
| 34 | Pune | Flat No.104, Pristine Palms | ₹14.50 Lacs |
| 35 | Pune | Flat No.A-806, Vistara | ₹41.00 Lacs |
| 36 | Karad, Satara | Under Construction Residential Flat | ₹50.00 Lacs |
Odisha
| S.No | Location | Property Type | Reserve Price |
|---|---|---|---|
| 1 | Jajpur Road | Residential Flat, Jagasaicolony | ₹15.00 Lacs |
| 2 | Jarli, Sambalpur | Under Construction Building | ₹7.51 Lacs |
Tamil Nadu
| S.No | Location | Property Type | Reserve Price |
|---|---|---|---|
| 1 | Modakurichi, Erode | Vacant Land, Shenbagam Nagar | ₹20.00 Lacs |
| 2 | Somangalam Village | 3 Residential Plots (12617 Sq.Ft total) | ₹78.00 Lacs |
| 3 | Araichi Village, Trichy | Residential Plot No.664 | ₹3.30 Lacs |
| 4 | Coimbatore | Residential House, Paari Nagar | ₹55.00 Lacs |
| 5 | Kaivandur Village | Residential Plot No.373 | ₹6.30 Lacs |
| 6 | Aangadu Village | Residential Plot No.212 | ₹18.85 Lacs |
| 7 | Kondavakkam | Residential Plot No.14 | ₹30.00 Lacs |
| 8 | Guduvancherry | Flat No.S1, Sri Sai Krishna Apartment | ₹26.50 Lacs |
| 9 | Padur Village | Flat No.F1, Merinaa Apartments | ₹30.00 Lacs |
| 10 | Perur, Coimbatore | Residential Plot, Maharishi Vedhadiri Nagar | ₹55.00 Lacs |
| 11 | Sulur, Coimbatore | Residential House, Amarjothi Jainagar | ₹61.00 Lacs |
Telangana
| S.No | Location | Property Type | Reserve Price |
|---|---|---|---|
| 1 | Bhimavaram | Flat No.B-1, Nandula Homes | ₹18.27 Lacs |
| 2 | Gajuwaka, Vizag | Flat No.304, Kanaka Durga Towers | ₹44.34 Lacs |
| 3 | Yerraguntla | Residential House, Sriramulapeta | ₹16.15 Lacs |
| 4 | Narasaraopet | Residential Site with Sheds | ₹44.43 Lacs |
| 5 | Dokiparru Village | Residential Plot No.21 | ₹7.80 Lacs |
| 6 | Kurnool | Residential Plot, Tejeswari Nagar | ₹29.64 Lacs |
| 7 | Srikakulam | Plot, Purushottam Nagar | ₹27.36 Lacs |
| 8 | Nazarpet, Tenali | Residential House | ₹10.80 Lacs |
| 9 | Visakhapatnam | 2 Residential Plots (MIG-6 & 7) | ₹66.50 Lacs |
| 10 | Vepagunta, Vizag | Unfinished Property, Plot No.33-A | ₹79.38 Lacs |
| 11 | Hyderabad | Flat No.104, Krishnaveni Plaza | ₹62.00 Lacs |
| 12 | Hyderabad | Residential House, Plot C-46 East | ₹68.00 Lacs |
| 13 | Hyderabad | Residential House, Plot C-46 West | ₹68.00 Lacs |
Uttar Pradesh
| S.No | Location | Property Type | Reserve Price |
|---|---|---|---|
| 1 | Lucknow | Flat No.D-4, Awas Vikas Colony | ₹38.27 Lacs |
| 2 | Jaunpur | Open Plot, Arazi No.224 | ₹70.50 Lacs |
West Bengal
| S.No | Location | Property Type | Reserve Price |
|---|---|---|---|
| 1 | Kolkata | Office Space No.14, Lal Bazar | ₹40.00 Lacs |
| 2 | Sodepur, Kolkata | Flat No.03, Orchid Apartment | ₹8.95 Lacs |
| 3 | Durgapur | Commercial Building with Land (3.33 decimals) | ₹265.00 Lacs |
| 4 | Hooghly | Residential Building with Land | ₹39.87 Lacs |
| 5 | Midnapore | Commercial Shop, Keranitola | ₹51.83 Lacs |
| 6 | Jalpaiguri | Flat No.C/3, Supravar Neer | ₹14.92 Lacs |
| 7 | Siliguri | Flat No.09, Om Shiv Apartment | ₹35.00 Lacs |
Key Features of the Auction
-
Transparent E-Auction Process through authorized service providers
-
Properties available for inspection before bidding (dates mentioned property-wise)
-
Physical Possession in most cases (as indicated in the schedule)
-
GPS Coordinates and Google Maps Links provided for easy location access
-
Reserve Price starting as low as ₹3.30 Lacs (Gujarat) to ₹480 Lacs (Commercial property, Ludhiana)
-
EMD typically 10% of Reserve Price
How to Participate in E-Auction
Step 1: Property Inspection
Visit the property on the scheduled inspection dates mentioned (generally February 16-26, 2026). Use GPS coordinates and links for easy navigation.
Step 2: Bid Submission
Submit your bid by February 26, 2026 through the respective auction service provider portals:
-
Baanknet: support.baanknet@psballiance.com / 91 82912 20220
-
Antares Systems Limited: 8951944383, 9686196751, sushmitha.b@antaressystems.com
Step 3: Pay Earnest Money Deposit (EMD)
Pay EMD amount as specified for each property (typically 10% of reserve price) before the deadline.
Step 4: Participate in Live E-Auction
Live e-auction will be conducted on February 27, 2026.
Important Documents Required
-
PAN Card
-
Proof of Identity (Aadhaar/Voter ID/Passport)
-
Proof of Address
-
GST Registration (for commercial properties)
-
EMD payment receipt
Terms and Conditions
-
Properties are sold on "As Is Where Is, Whatever There Is, and Without Any Recourse Basis"
-
The Bank reserves the right to accept or reject any bid without assigning any reason
-
Successful bidders must pay the balance amount within the stipulated period
-
All statutory dues, taxes, and transfer charges to be borne by the purchaser
-
For detailed terms, refer to the respective auction notice on IDBI Bank website
Contact Details
For Bihar, Delhi, Gujarat, Kerala, Tamil Nadu, Uttar Pradesh:
-
Baanknet: 91 82912 20220, support.baanknet@psballiance.com
For Karnataka, Maharashtra, Telangana, West Bengal:
-
Antares Systems Limited: 8951944383, 9686196751, sushmitha.b@antaressystems.com
IDBI Bank Official Contacts:
-
Refer to property-wise contact details in the schedule above
Why Participate?
-
Bank-led auction ensures clear title and transparent process
-
Physical possession in most properties reduces litigation risk
-
GPS coordinates provided for easy site visits
-
Wide price range from budget to premium properties
-
Multiple locations across India to choose from
